<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: TIBTIL: Mastercool Infrared Thermometer</title>
	<atom:link href="http://sharding.org/blog/2008/05/06/tibtil-mastercool-infrared-thermometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharding.org/blog/2008/05/06/tibtil-mastercool-infrared-thermometer/</link>
	<description>Miscellaneous ramblings about vague topics</description>
	<pubDate>Tue, 06 Jan 2009 01:59:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: wes</title>
		<link>http://sharding.org/blog/2008/05/06/tibtil-mastercool-infrared-thermometer/#comment-4042</link>
		<dc:creator>wes</dc:creator>
		<pubDate>Mon, 21 Jul 2008 22:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://sharding.org/blog/?p=79#comment-4042</guid>
		<description>We used those at the race track to get track and tire temps.  They can read up to around 600 deg F and then they are out of range.  I tried it on my turbo after driving up a long hill in a low gear and the red hot turbo was way out of range.</description>
		<content:encoded><![CDATA[<p>We used those at the race track to get track and tire temps.  They can read up to around 600 deg F and then they are out of range.  I tried it on my turbo after driving up a long hill in a low gear and the red hot turbo was way out of range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharding</title>
		<link>http://sharding.org/blog/2008/05/06/tibtil-mastercool-infrared-thermometer/#comment-3875</link>
		<dc:creator>sharding</dc:creator>
		<pubDate>Wed, 09 Jul 2008 18:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://sharding.org/blog/?p=79#comment-3875</guid>
		<description>It's magic! :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s magic! <img src='http://sharding.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://sharding.org/blog/2008/05/06/tibtil-mastercool-infrared-thermometer/#comment-3874</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Wed, 09 Jul 2008 18:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://sharding.org/blog/?p=79#comment-3874</guid>
		<description>How does it work?!?

I must have one.</description>
		<content:encoded><![CDATA[<p>How does it work?!?</p>
<p>I must have one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
